Property Attributes
- MLS#226020019
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGroveport
- AreaMadison
- NeighborhoodGrove Pointe
- Zip43125
- StyleTraditional
- Year Built2004
- Taxes$ 6198
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size0.26 Acres
Data Source:
Columbus REALTORS®
Property Description
Motivated seller. Bring us an offer! This spacious custom crafted home boasts a ton of space for everyone. The fully finished basement offers a large seating area (rec room) plus an additional area for gaming and relaxing. There is also a sound studio and a wet bar in the LL that is fully custom. Additionally an area set up for a gym (also in the LL). Ample storage space throughout. Kitchen features tons of cabinet space, an island, and an eat-in area. Main floor has 9' ceilings, main floor laundry, 2 story foyer, formal dining room plus main floor office, living room, dining room, and great room. This home features over 4200 sq ft of LIVING SPACE! There is also an extended concrete pad for a 3rd car or storage. In addition there is a paver patio in the back to enjoy summer days. A remarkable home with a lot to offer with a lot of space. Seller prefers to sell as is. Could use some updates however priced accordingly. Carpet allowance, Come check it out!
| Price History | |
|---|---|
| 6/3/2026 | Listed $474,900 |
| 6/19/2026 | 4$459,900 |
| 7/8/2026 | 3$449,900 |
| 8/31/2026 | 3$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2004 |
| Township | Madison |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grove Pointe |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS to Golden Grove |
| City | Groveport |
| High School District | GROVEPORT MADISON LSD 2507 FRA CO. |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6198.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Full |
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3174.0 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective