Property Attributes
- MLS#226025008
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- AreaMarion
- NeighborhoodWesley Lawrence Farm
- Zip43207
- StyleRanch
- Year Built1953
- Taxes$ 2486
- Price$ 114,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
- Lot Size0.18 Acres
Data Source:
Columbus REALTORS®
Property Description
Opportunity awaits at 1217 Smith Rd! This 3-bedroom, 1-bath home offers solid potential for investors, renovators, or buyers looking to build equity. The property features a functional layout, a spacious yard, and convenient access to shopping, dining, schools, and major highways. Being sold AS-IS, with seller making no repairs or improvements. Bring your vision and transform this property into your next investment or personal project. Cash or conventional financing may be preferred depending on buyer's plans. Great opportunity to add value in an established neighborhood.
| Price History | |
|---|---|
| 7/7/2026 | Listed $144,900 |
| 7/31/2026 | 11$129,900 |
| 8/21/2026 | 8$119,900 |
| 9/3/2026 | 5$114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1953 |
| Township | Marion |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wesley Lawrence Farm |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-270,take Exit 52 for US-23/S High St. Head north on US-23,then turn right onto Smith Rd. Property will be on the right at 1217 Smith Rd,Columbus,OH 43207. |
| City | Columbus |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2486.04 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1182.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective