Property Attributes
- MLS#226035783
- TypeSingle Family
- Listing Status Active
- CountyFAIRFIELD
- CityPickerington
- AreaViolet
- NeighborhoodWILLOW POND
- Zip43147
- StyleTraditional
- Year Built1998
- Taxes$ 4623
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1540
- Lot Size0.26 Acres
Data Source:
Columbus REALTORS®
Property Description
Move right into this well-maintained two-story home! Recent updates include new carpeting throughout the upstairs bedrooms and hallway, a new roof in 2023 and new A/C in 2024. Ideally located across from Willow Pond Park and just minutes from downtown Pickerington, with convenient access to restaurants, shopping, and Johnson's Ice Cream
| Price History | |
|---|---|
| 9/18/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1998 |
| Township | Violet |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Fairfield |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WILLOW POND |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Pickerington |
| High School District | PICKERINGTON LSD 2307 FAI CO. |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4623.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1540.0 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective